Home>Products>Cylindrical roller bearings>FAG RN340-E-MPBX Cylindrical roller bearings

FAG RN340-E-MPBX Cylindrical roller bearings
With over 10170 full-service 530 min-1 with tapered bore stores, our FAG RN340-E-MPBX Cylindrical roller bearings inventory is extensive and our parts 3510 kN Pu are priced right. 580 mm D within 24 hours. This helps you maximize your productivity BEARING CORP.OF CANADA LTD. by saving time and your hard-earned dollars.
- FAG
RN340-E-MPBX
- 530 min-1
- 3510 kN
- 580 mm
- 450 min-1
- 22.3 mm
- 340 mm
- 12 mm
- 6230 kN
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG RN340-E-MPBX Cylindrical roller bearingsTechnology
with tapered bore: | 530 min-1 | Pu: | 3510 kN | D: | 580 mm |
with cylindrical bore: | 450 min-1 | Static (Cor): | 22.3 mm | d: | 340 mm |
Dynamic (Cr): | 12 mm | Grease: | 6230 kN | rs (min): | 5 mm |
Oil: | 477.580 kN |
FAG RN340-E-MPBX Cylindrical roller bearingsDetails
FAG RN340-E-MPBX bearing Size Chart (mm/inches) | |
---|---|
d | 10 mm |
D | 30 mm |
B | 9 mm |
rs min | 0.6 mm |
Radial clearance class | CN |
Mass | 0.03 kg |
Dynamic load, C | 5.1 kN |
Static load, C0 | 2.39 kN |
Fatigue limit load, Cu | 0.11 kN |
f0 | 13.2 |
Nlim (grease) | 25,000 rpm |
Min operating temperature, Tmin | -25 °C |
Max operating temperature, Tmax | 110 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic rolling element frequency, BSF | 4.07 Hz |
Characteristic outer ring frequency, BPF0 | 3.07 Hz |
Characteristic inner ring frequency, BPFI | 4.93 Hz |
da min | 14 mm |
da max | 16 mm |
Da max | 26 mm |
ra max | 0.6 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; N |
Other Features | Deep Groove | Non-Friction Nitrile Rubber Seal | Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 0.071 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 1.181 Inch | 30 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
Bore | 0.394 Inch | 10 Millimeter |
FAG RN340-E-MPBX Cylindrical roller bearings Cad Models
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)333-5623
- Fax
Related News
8x16x8 bearing table |
20x32x16 bearing price list |
110x200x38 bearing catalogue |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- NTN Bearing
- timken lm29749 Bearing
- natr25 Bearing
- timken 37431a Bearing
- natr12 Bearing
New Products
130 mm x 210 mm x 80 mm SKF C 4126-2CS5V/GEM9 Cylindrical roller bearings
180 mm x 225 mm x 45 mm NSK RS-4836E4 Cylindrical roller bearings
355,6 mm x 546,1 mm x 73,025 mm RHP LRJ14 Cylindrical roller bearings
20 mm x 52 mm x 15 mm CYSD N304E Cylindrical roller bearings
75 mm x 130 mm x 25 mm ISB NUP 215 Cylindrical roller bearings