Home>Products>Needle roller bearings>INA SCE45-P Needle roller bearings

INA SCE45-P Needle roller bearings
Find the discount INA SCE45-P Needle roller bearings online you need . We offer ... If you check out BEARING CORP.OF CANADA LTD. our Mounted Units & Category large selection of INA SCE45-P Needle roller bearings once .
- INA
SCE45-P
- Mounted Units &
- 0.0
- 0726166302962
- 0.005
- REGAL BELOIT
- M06110
- N/A
- SYSTEM PLAST
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA SCE45-P Needle roller bearingsSpecifications
Category: | Mounted Units & | Inventory: | 0.0 | EAN: | 0726166302962 |
Weight: | 0.005 | Manufacturer Name: | REGAL BELOIT | Product Group: | M06110 |
Minimum Buy Quantity: | N/A | Brand: | SYSTEM PLAST |
INA SCE45-P Needle roller bearingsProduct description
INA SCE45-P bearing Size Chart (mm/inches) | |
---|---|
Bearing number | D31 |
Size (mm) | 60.325x97.638x20.65 |
Bore Diameter (mm) | 60,325 |
Outer Diameter (mm) | 97,638 |
Width (mm) | 20,65 |
d | 2 3/8 inch |
d | 60,325 mm |
D | 3,844 inch |
D | 97,638 mm |
T | 0,813 inch |
T | 20,65 mm |
D1 | 2,406 inch |
m | 1,22 lbs / Weight |
m | 551 g / Weight |
Ca | 11500 lbf / Dynamic load rating (axial) |
Ca | 51000 N / Dynamic load rating (axial) |
C0a | 32500 lbf / Static load rating (axial) |
C0a | 145000 N / Static load rating (axial) |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.661 |
EAN | 4012802034592 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | Yes |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Non Separable | Full Complement | Standard Oil Hole in Band |
Long Description | 2-3/8" Bore 1; 2-13/32" Bore 2; 3-27/32" Outside Diameter; 13/16" Height; Ball Bearing; Single Direction; Banded; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | D31 |
Weight / LBS | 1.22 |
Bore 1 | 2.375 Inch | 60.325 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Outside Diameter | 3.844 Inch | 97.638 Millimeter |
Bore 2 | 2.406 Inch | 61.112 Millimeter |
Height | 0.813 Inch | 20.65 Millimeter |
INA SCE45-P Needle roller bearings Cad Models
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address4973 Levy Street, St-Laurent, Quebec, H4R 2N9, Canada
- Phone(Working Time)333-5623
- Fax
Related News
8x16x8 bearing table |
20x32x16 bearing price list |
110x200x38 bearing catalogue |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- NTN Bearing
- timken lm29749 Bearing
- natr25 Bearing
- timken 37431a Bearing
- natr12 Bearing